| Crowne Group / Matches (since 2014) |
Open | ||
| 2022 | L. van Foreest, Dardha | Hovhannisyan | |
| 2021 | - | Bezemer, Arabi, Hovenga | |
| 2019 | Firouzja, Timman | Ernst | |
| 2018 | Svidler, Fedeseev | Amin | |
| 2017 | Ivanchuk, J. van Foreest | Pruijssers | |
| 2016 | Short, Sokolov | Gupta | |
| 2015 | Timman, Guramishvili | Gupta | |
| 2014 | Giri, Jobava | Mikhalevski | |
| 2013 | So | Rodshtein | |
| 2012 | Nakamura | l'Ami, Nijboer | |
| 2011 | Kramnik | Tiviakov, Van Kampen, Ernst | |
| 2010 | Vachier-Lagrave | Ikonnikov, L'Ami, Ernst, Vocaturo, Bonafede | |
| 2009 | Tiviakov | Haslinger | |
| 2008 | Sokolov | Nijboer, Fier, Haslinger | |
| 2007 | Mamedyarov | Safarli | |
| 2006 | Mamedyarov | Cheparinov, Werle | |
| 2005 | Harikrishna | Baklan | |
| 2004 | Sokolov | Gurevich, Zhang | |
| 2003 | Polgar, Timman | Inarkiev, Izoria | |
| 2002 | Acs | Alekseev | |
| 2001 | Polgar, Van Wely | Gurevich | |
| 2000 | Khalifman | Epishin, Dvorys | |
| 1999 | Timman, Polgar | Gurevich, Berelovich, Gofstein, Tiviakov, Kasimdzhanov | |
| 1998 | Polgar | Mikhalevsky, Reinderman, Van der Weide, Gausel | |
| 1997 | Sutovsky | Oll, Psakhis, Rogers |

. 














