Pairings round 3 (Monday, 17 October 2016)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 FM Beerdsen, Thomas 2.0 NED 2404 GM Gupta, Abhijeet 2.0 IND 2626 0-1
2 FM Vereggen, Lars 2.0 NED 2380 GM Lalith Babu M R 2.0 IND 2586 0-1
3 GM Werle, Jan 2.0 NED 2555 Harsha Bharathakoti 2.0 IND 2363 1-0
4 Vrolijk, Liam 2.0 NED 2265 GM Shyam, Sundar M. 2.0 IND 2552 ½-½
5 IM Rathnakaran, K. 2.0 IND 2469 Mager, Denis 2.0 GER 2224 1-0
6 GM Sandipan, Chanda 1.5 IND 2593 IM De Jong, Migchiel 1.5 NED 2330 ½-½
7 GM Ernst, Sipke 1.5 NED 2540 IM Slingerland, Fred 1.5 NED 2344 1-0
8 FM Okkes, Menno 1.5 NED 2322 IM Ten Hertog, Hugo 1.5 NED 2468 ½-½
9 GM Romanishin, Oleg M 1.5 UKR 2456 Schoppen, Casper 1.5 NED 2304 ½-½
10 FM Rakesh Kumar Jena 1.5 IND 2247 IM Bellia, Fabrizio 1.5 ITA 2447 1-0
11 GM Sundararajan, Kidambi 1.5 IND 2429 FM Buckels, Valentin 1.5 GER 2273 ½-½
12 Fehr, Axel, Dr. 1.5 GER 2130 IM Nitin, S. 1.5 IND 2410 0-1
13 FM Vedder, Richard 1.5 NED 2205 IM Valdes Romero, Leonardo 1.5 CRC 2391 ½-½
14 Bekedam, Tyro 1.5 NED 2069 Van Foreest, Lucas 1.5 NED 2350 0-1
15 GM Jonkman, Harmen 1.0 NED 2413 FM Heemskerk, Wim 1.5 NED 2243 1-0
16 FM Clemens, Adrian 1.0 NED 2162 GM Debashis, Das 1.0 IND 2478 0-1
17 IM Karavade, Eesha 1.0 IND 2421 Nguyen, Kevin 1.0 NED 2185 1-0
18 IM Kerigan, Demre 1.0 TUR 2362 Schut, Han 1.0 NED 2128 0-1
19 FM Colijn, Stefan 1.0 NED 2293 Vardan Nagpal 1.0 IND 2117 1-0
20 Kokje, Joris 1.0 NED 2126 FM Van Osch, Mees 1.0 NED 2288 0-1
21 FM Strating, Sybolt 1.0 NED 2276 Hummel, Joop 1.0 NED 2007 1-0
22 Dushyant Sharma 1.0 IND 2039 FM Bunyatov, Rustam 1.0 AZE 2249 1-0
23 Hulshof, Peter 1.0 NED 2223 Taams, Sander 1.0 NED 1857 0-1
24 Bruggink, Tycho 1.0 NED 1895 Grant, Jonathan I M 1.0 SCO 2223 0-1
25 Kouwenhoven, Derk 1.0 NED 1964 De Graaf, Dick 1.0 NED 2195 0-1
26 Hoffman, Ron 1.0 NED 2074 De Vries, Bram 1.0 NED 1984 1-0
27 Henseler, Jorgen 0.5 NED 2053 FM Otte, Marijn 0.5 NED 2213 0-1
28 Keetman, Maaike 0.5 NED 2174 Van der Veen, Jan 0.5 NED 2059 ½-½
29 Van Dael, Siem 0.5 NED 1995 FM Roebers, Jan 0.5 NED 2151 0-1
30 Sparenberg, Erik 0.5 NED 2140 Eck, Mathias 0.5 GER 2082 1-0
31 Bos, Robin 0.5 NED 2025 Mijnheer, Peter 0.5 NED 2137 0-1
32 FM Vogel, Jaap 0.5 NED 2134 Wedda, Dries 0.5 NED 1994 1-0
33 Den Dunnen, Lola 0.5 NED 1890 Cornelisse, John 0.5 NED 2131 0-1
34 Van Randtwijk, Mick 0.5 NED 1932 Hendriks, Richard 0.5 NED 2122 1-0
35 Elgersma, Simon 0.5 NED 2084 Pieters, Minko 0.5 NED 1954 * 1-0
36 Vroombout, Enrico 0.0 NED 2190 Klomp, Robert 0.0 NED 2097 1-0
37 Hilwerda, Jonas 0.0 NED 2013 Schoehuijs, Erik 0.0 NED 2169 0-1
38 De Boer, Bas 0.0 NED 2149 De Boer, Eelke 0.0 NED 2018 0-1
39 Boersma, Jan 0.0 NED 2099 Mesman, Edwyn 0.0 NED 1979 ½-½

Draw by defaultMellema, Andries; Van der Raaf, Erik
ByeBensaid, Simon

Generated by Swiss Master for Windows on 17-10-2016 at 19:15